
The NOMBZ ONLINE Leaderboard tracks registered players' scores for both single player and multiplayer games!
| NOMBZ: Night of a Million Billion Zombies ONLINE Leaderboard! | |||||
| RANK | PLAYER NAME | LEVEL | GAME | SCORE | |
| 1 | David | City of the Dead! | SP | 50887 | |
| 2 | Aus | City of the Dead! | SP | 4176 | |
| 3 | Bren | The Strip | SP | 126 | |
| 4 | KrazyKain | The Strip | MP | 107 | |
| 5 | Greahk | The Strip | MP | 100 | |
| 6 | Franck | The Strip | SP | 100 | |
| 7 | Bren | The Strip | MP | 95 | |
| 8 | dakota hunter | The Strip | SP | 95 | |
| 9 | Slink | The Strip | SP | 95 | |
| 10 | Vincent_Krauser | Red Light District | SP | 94 | |
| Next >> | |||||
Your NOMBZ ONLINE player profile is the same used in the NOMBZ ONLINE forums!