
The NOMBZ ONLINE Leaderboard tracks registered players' scores for both single player and multiplayer games!
| NOMBZ: Night of a Million Billion Zombies ONLINE Leaderboard! | |||||
| RANK | PLAYER NAME | LEVEL | GAME | SCORE | |
| 1 | Bren | The Strip | SP | 126 | |
| 2 | Greahk | The Strip | MP | 100 | |
| 3 | Franck | The Strip | SP | 100 | |
| 4 | Bren | The Strip | MP | 95 | |
| 5 | dakota hunter | The Strip | SP | 95 | |
| 6 | Slink | The Strip | SP | 95 | |
| 7 | Vincent_Krauser | Red Light District | SP | 94 | |
| 8 | bless111 | The Strip | SP | 94 | |
| 9 | Fearkiller | The Strip | SP | 92 | |
| 10 | Jepekula | The Smell of Fear | SP | 90 | |
| Next >> | |||||
Your NOMBZ ONLINE player profile is the same used in the NOMBZ ONLINE forums!